ايندهوفن
المباريات
النتائج
الإحصائيات
اللاعبين
Home | Away | All | ||||
Played | 5 | 5 | 10 | |||
Wins | 3 | 1 | 4 | |||
Draws | 1 | 2 | 3 | |||
Losses | 1 | 2 | 3 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.4 | 12 | 1.4 | 7 | 1.9 | 19 |
Goals Conceded | 2.4 | 12 | 1.8 | 9 | 2.1 | 21 |
Yellow Cards | 2.6 | 13 | 1.8 | 9 | 2.2 | 22 |
Red Cards | 0 | 0.2 | 1 | 0.1 | 1 | |
Clean Sheets | 0.2 | 1 | 0 | 0.1 | 1 | |
Corners | 6.4 | 32 | 5.4 | 27 | 5.9 | 59 |
Fouls | 10.6 | 53 | 9.6 | 48 | 10.1 | 101 |
Offsides | 1.6 | 8 | 1.4 | 7 | 1.5 | 15 |
Shots | 20.4 | 102 | 13 | 65 | 16.7 | 167 |
Shots on Goal | 8.6 | 43 | 4.6 | 23 | 6.6 | 66 |
No players in the squad