لافيينا اف سي
البلد
التأسيس
2020
المباريات
النتائج
الإحصائيات
اللاعبين
Home | Away | All | ||||
Played | 0 | 1 | 1 | |||
Wins | 0 | 0 | 0 | |||
Draws | 0 | 0 | 0 | |||
Losses | 0 | 1 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0 | 0 | 0 | |||
Goals Conceded | 0 | 1 | 1 | 1 | 1 | |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
حراس المرمى
Age
Nationality
MohamedEl Ghandour
Age:
-
-
مدافعين
Age
Nationality
KarimAli Mahmoud Mahmoud
Age:
-
-
الوسط والوسط المهاجم
Age
Nationality
IbrahimAbdel Kawy
Age:
-
-
BassamMaher
Age:
-
-
HassanYousef
Age:
-
-
مهاجمين
Age
Nationality
H.Morsi
Age:
24
24